SIZE CHART

size (cm) BUST WAIST HIPS
XS 82-86 62-66 88-92
S 86-90 66-70 92-96
M 90-94 70-74 96-100
L 95-99 74-78 100-104
size (inch) BUST WAIST HIPS
XS 32.2-33.8 24.4-25.9 34.6-36.2
S 33.8-35.4 25.9-27.5 36.2-37.7
M 35.4-37.4 27.5-29.1 37.7-39.3
L 37.4-38.9 29.1-30.7 39.3-40.9

 

If you have an additional question about size option please contact our support team care@lowposh.com